| ||||||||
# | Country or Region | Population, 2010 Est | Users Latest Data | % Population (Penetration) | Growth 2000-2010 | % of World Users | ||
1 | 1,330,141,295 | 420,000,000 | 31.6 % | 1,766.7 % | 21.4 % | |||
2 | 310,232,863 | 239,893,600 | 77.3 % | 151.6 % | 12.2 % | |||
3 | 126,804,433 | 99,143,700 | 78,2 % | 110.6 % | 5.0 % | |||
4 | 1,173,108,018 | 81,000,000 | 6.9 % | 1,520.0 % | 4.1 % | |||
5 | 201,103,330 | 75,943,600 | 37.8 % | 1,418.9 % | 3.9 % | |||
6 | 82,282,988 | 65,123,800 | 79.1 % | 171.3 % | 3.3 % | |||
7 | 139,390,205 | 59,700,000 | 42.8 % | 1,825.8 % | 3.0 % | |||
8 | 62,348,447 | 51,442,100 | 82.5 % | 234.0 % | 2.6 % | |||
9 | 64,768,389 | 44,625,300 | 68.9 % | 425.0 % | 2.3 % | |||
10 | 152,217,341 | 43,982,200 | 28.9 % | 21,891.1 % | 2.2 % | |||
11 | 48,636,068 | 39,440,000 | 81.1 % | 107.1 % | 2.0 % | |||
12 | 77,804,122 | 35,000,000 | 45.0 % | 1,650.0 % | 1.8 % | |||
13 | 76,923,300 | 33,200,000 | 43.2 % | 13,180.0 % | 1.7 % | |||
14 | 112,468,855 | 30,600,000 | 27.2 % | 1,028.2 % | 1.6 % | |||
15 | 58,090,681 | 30,026,400 | 51.7 % | 127.5 % | 1.5 % | |||
16 | 242,968,342 | 30,000,000 | 12.3 % | 1,400.0 % | 1.5 % | |||
17 | 99,900,177 | 29,700,000 | 29.7 % | 1,385.0 % | 1.5 % | |||
18 | 46,505,963 | 29,093,984 | 62.6 % | 440.0 % | 1.5 % | |||
19 | 41,343,201 | 26,614,813 | 64.4 % | 964.6 % | 1.4 % | |||
20 | 33,759,742 | 26,224,900 | 77.7 % | 106.5 % | 1.3 % | |||
TOP 20 Countries | 4,480,797,760 | 1,490,754,397 | 33.3 % | 417.8 % | 75.8 % | |||
Rest of the World | 2,364,812,200 | 475,760,419 | 20.1 % | 551.2 % | 24.2 % | |||
Total World - Users | 6,845,609,960 | 1,966,514,816 | 28.7 % | 444.8 % | 100.0 % |
0 comments:
Post a Comment